Power Rating
Standard Type:1/4W,1/2W,1W,2W,3W
Minature Type:1/2WS,1WS,2WS,3WS,5WS
■ Power Rating
Standard Type:1/4W,1/2W,1W,2W,3W
Minature Type:1/2WS,1WS,2WS,3WS,5WS
■ Dimensions
Type | Dimension (mm) | |||||
L±1 | C max | D | d | H±3 | ||
RJY-1/2WS RJY-1/4WS | 6.5 | 7 | 2.3 | 0.6 | 26 | |
RJY-1WS RJY-1/2WS | 9 | 11.1 | 3.5±0.5 | 0.7 | 26 | |
RJY-2WS RJY-1W | 11.5 | 14.6 | 4.5±0.5 | 0.8 | 30 | |
RJY-3WS RJY-2W | 15.5 | 18 | 6±1 | 0.8 | 28 | |
RJY-5WS RJY-3W | 24.5 | 28 | 9±1 | 0.8 | 28 |
■ Specifications
Type | Power Rating (W) | Maximum Working Voltage (W) | Maximum Overioad Voltage (V) | Dielectric Withstanding Voltage (V) | Rating Ambient Temp | Resistance Range | Resistance Tolerance |
RJY-1/2WS RJY-1/4WS | 0.5 | 250 | 400 | 500 | 70℃ | 0.22Ω-100KΩ | 5%-2% |
RJY-1WS RJY-1/2WS | 1 | 350 | 600 | 700 | 0.22Ω-100KΩ | ||
RJY-2WS RJY-1W | 2 | 350 | 600 | 700 | 0.22Ω-120KΩ | ||
RJY-3WS RJY-2W | 3 | 500 | 800 | 800 | 0.22Ω-150KΩ | ||
RJY-5WS RJY-3W | 5 | 750 | 800 | 800 | 0.22Ω-150KΩ |
■ Characteristics
Item | Requirements | |
Operating Temp Range | -55℃~200/ | |
Temp Coefficient ( ppm/℃ ) | ±200 | |
Max Resistance Changes | Short Time Overload | ± (0.5%+0.05Ω) |
Effect of soldering | ± (0.5%+0.05Ω) | |
Temp Cycling | ± (0.5%+0.05Ω) | |
Moisture Resistance | ±5% | |
Load Life | ±5% | |
Dielectric With Standing Voltage | ± (0.5%+0.05Ω) | |
Insulation Resistance | Over 104 MΩ |
■ Derating Curve
Ambient Temperature (℃)
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Tel: 0086-519-83976620
Email: liujindong@nfdq.cn
No. 6, Xinxin Intelligent Industrial Park,Changzhou, Jiangsu
Changzhou Southern Electronic Element Factory Co., Ltd. is located in the city of Changzhou, which has a long history in Jiangsu Province. It is situated in the most active economic area in Yangtze River Delta Centre. The transport is very convenient. Expressway, Fast railways run though it. And it only takes one and half hours to reach Shanghai or Nanjing city. Airplane from here is through to major cities in China.
Changzhou Southern Electronic Element Factory Co., Ltd. was founded in 1989. After several years' development and effort, it has invested and opened up three subsidiary companies, in Yancheng city, Huai'an city in Jiangsu Province, and Lang'xi City in Anhui Province respectively.