RX20 Type Enamel Wire Wound Resistor
Resistance tolerance
±5%(J)±10%(K)
Type | Rated Power (W) | Resistance range(Ω) | Dimensions (mm) | |||||||||
Fixed type | Tunable | L | D | d | h | I | K | b | t | t | ||
RXYC-(2.5 | (2.5) | 5.2~430 | 一 | 26±1.5 | 13±1.3 | 4±0.5 | 27±2.5 | - | - | 3.5±0.8 | 4.5 | 2 |
RX20-8 | 8 | 5.1~3.3K | 一 | 35±1.5 | 14±2 | 5.5±0.5 | 28.5±2.5 | - | - | 3.5±0.8 | 4.5 | 2 |
RX20-10 | 10 | 5.1~10K | 5.1~200 | 41±1.5 | 14±2 | 5.5±0.5 | 28.5±2.5 | 20 | 6+2 | 3.5±0.8 | 4.5 | 2 |
RX20-16 | 16 | 5.1~10K | 5.1~220 | 45±1.5 | 17±2 | 8±0.5 | 31±2.5 | 23 | 6+2 | 3.5±0.8 | 4.5 | 2 |
RX20-(20) | (20) | 5.1~10K | 5.1~220 | 51±2 | 17±2 | 8±0.5 | 31±2.5 | 30 | 6+2 | 3.5±0.8 | 4.5 | 2 |
RX20-25 | 25 | 10~24K | 10~510 | 51±2 | 21±2.5 | 12±0.6 | 35±2.5 | 30 | 6+2 | 3.5±0.8 | 4.5 | 2 |
RX20-(30) | (30) | 10~30K | 10~1K | 71±2.2 | 21±2.5 | 12±0.6 | 35±2.5 | 44 | 6+2 | 3.5±0.8 | 4.5 | 2 |
RX20-40 | 40 | 20-51K | 20~1.2K | 87±2.2 | 21±2.5 | 12±0.6 | 35±2.5 | 57 | 6+2 | 3.5±0.8 | 4.5 | 2 |
RX20-50 | 50 | 20~51K | 20~1.2K | 91±2.4 | 29±3 | 20±1.1 | 43±3 | 60 | 7+2 | 4.5±1 | 6 | 2.5 |
RX20-75 | 75 | 24-56K | 20~1.5K | 140±3.2 | 29±3 | 20±1.1 | 43±3 | 11 | 7+2 | 4.5±1 | 6 | 2.5 |
RX20-100 | 100 | 20-62K | 24~2.7K | 170±3.5 | 29±3 | 20±1.1 | 43±3 | 140 | 7+2 | 4.5±1 | 6 | 2.5 |
RX20-150 | 150 | 20~150K | 20~4.3K | 215±4 | 29±3 | 20±1.1 | 43±3 | 185 | 7+2 | 4.5±1 | 6 | 2.5 |
■ Enamel Wire Wound Resistance Characteristics
Item | Tested | Requirement |
Resistance series tolerance | E24 ±5% ±10% | |
Dielectric Strength only insulation type) | AC1500V 1minute | No flashover insulation breakdown |
Insulance Resistance only insulation type) | DC500V 1minute | >20M Ω/cm² |
Solder ability | 265±5℃ 2s+0.5s, 1.5-2.0mm | △R≤±(1%R+0.05Ω), by 95%at least No damage |
Terminal Strength | 10N 10±0.5s | △R≤±(1%R+0.05Ω), No damage |
Short time overload | 5x Rated power 5s | △R≤±(1%R+0.05Ω), No damage |
Solding heat | 350℃+10℃, 3~3.5mm | △R≤±(1%R+0.10Ω), No damage |
Vibration | 10~500Hz, 0.75mm, or 98m/s² x、y、z All 6h | △R≤±(1%R+0.05Ω), No damage |
Load life | 1.5h on 0.5h off 1000h | △R≤±(5%R+0.1Ω), R>1GΩ |
Moisture | RH90~95%40℃ 96h | △R≤±(5%R+0.1Ω), R≥20MΩ/cm² |
■ Derating Curve
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Tel: 0086-519-83976620
Email: liujindong@nfdq.cn
No. 6, Xinxin Intelligent Industrial Park,Changzhou, Jiangsu
Changzhou Southern Electronic Element Factory Co., Ltd. is located in the city of Changzhou, which has a long history in Jiangsu Province. It is situated in the most active economic area in Yangtze River Delta Centre. The transport is very convenient. Expressway, Fast railways run though it. And it only takes one and half hours to reach Shanghai or Nanjing city. Airplane from here is through to major cities in China.
Changzhou Southern Electronic Element Factory Co., Ltd. was founded in 1989. After several years' development and effort, it has invested and opened up three subsidiary companies, in Yancheng city, Huai'an city in Jiangsu Province, and Lang'xi City in Anhui Province respectively.