■ Typical Performance Characteristics
No. | Item | Test Method | Characteristics |
1. | Rated Powe | 5W | |
2 | Operating Temperature | 55℃-275℃ | |
3 | Temperature Coefficient | ≤±500PPM/C | |
4 | Resistance Tolerance | ±1%, ±5%, ±10% | |
5. | Short Time Overload | 2.5 × Rated Power 5 Sec | △R≤±(0.5%R+0.05Ω) |
6 | Dielectric Strength | 1500VAC 60Sec. Terminal to Resistor Body | △R≤±(0.5%R+0.05Ω), No Mechanical Damage,Flash Areing or Insulation Break Down |
7. | Load Life | 25℃, Rated Power 1000h, 1.5h "ON", 0.5 "OFF" a cycle | △R≤±(1%R+0.05Ω), No Mechanical Damage |
8. | Load Life in Humidity | 40℃±2 90-95% RH 96h | △R≤±(1.5%R+0.05Ω), No Mechanical Damage |
■ Power Derating Curve
■ RX27 Ceramic Encased Wire Wound Resistors Characteristics
Item | Tested | Requirement |
Resistance series tolerance | E24 ±5% ±10% | |
Dieletirc strength | AC1500V 1minute | No flashover insulation breakdown |
Solder ability | 265±5℃,2s+0.5s, 1.5-2.0mm | △R≤±(1%R+0.05Ω), No damage Covered with new solder by95% |
Terminal strength | 20N 10s±1s | △R≤±(1%R+0.05Ω), No damage |
Short time overload | 10x Rated power 5s | △R≤±(1%R+0.05Ω), No damage |
Temp.coefficient | ≤±250PPM/℃ | |
Resistance soldering heat | 350℃±10℃, 3~3.5mm | △R≤±(1%R+0.05Ω), No damage |
Vibration | 10~500Hz, 0.75mm, or 98m/s2 X、Y、Z All 6h | △R≤±(1%R+0.05Ω), No damage |
Load life | 1.5h on 0.5h off 1000h | △R≤±(5%R+0.1Ω), R≥1GQ |
Moisture Resistance | 40℃ RH 90~95% 96h | △R≤±(5%R+0.1Ω), R≥100MΩ |
Temperature Rise | △T≤250℃ |
■ Derating Curve
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Tel: 0086-519-83976620
Email: liujindong@nfdq.cn
No. 6, Xinxin Intelligent Industrial Park,Changzhou, Jiangsu
Changzhou Southern Electronic Element Factory Co., Ltd. is located in the city of Changzhou, which has a long history in Jiangsu Province. It is situated in the most active economic area in Yangtze River Delta Centre. The transport is very convenient. Expressway, Fast railways run though it. And it only takes one and half hours to reach Shanghai or Nanjing city. Airplane from here is through to major cities in China.
Changzhou Southern Electronic Element Factory Co., Ltd. was founded in 1989. After several years' development and effort, it has invested and opened up three subsidiary companies, in Yancheng city, Huai'an city in Jiangsu Province, and Lang'xi City in Anhui Province respectively.